ORGANISING

Hall 1

Photo of Hall 1

255m (L) X 78m (W) X 10.5m (H), 19,890 sqm, divisible into 5 independent halls (Hall 1A, 1B, 1C, 1D & 1E)

Venue / Details

Gross Floor Area

sqm.

Dimensions

L x W x H m

Capacity

3m x 3m Exhibition Stands

Hall 1A-E 19,890 255 x 78 x 10.5 1,312
Hall 1A-C 12,636 162 x 78 x 10.5 770
Hall 1AB/1BC 8,424 108 x 78 x 10.5 515
Hall 1DE 7,254 93 x 78 x 10.5 415
Hall 1A 4,212 54 x 78 x 10.5 255
Hall 1B 4,212 54 x 78 x 10.5 260
Hall 1C 4,212 54 x 78 x 10.5 255
Hall 1D 3,042 39 x 78 x 10.5 166
Hall 1E 4,212 54 x 78 x 10.5 245
Panorama