ORGANISING

Hall 3B - 3E

Photo of Hall 3B-3E


192m (L) X 78m (W) X 10.5m (H), 14,982 sqm, divisible into 4 independent halls (Hall 3B, 3C, 3D & 3E)

Venue / Details

Gross Floor Area

sqm.

Dimensions

L x W x H m

Capacity

3m x 3m Exhibition Stands

Hall 3B - E 14,982 192 x 78 x 10.5 983
Hall 3BC 7,728 99 x 78 x 10.5 464
Hall 3DE 7,254 93 x 78 x 10.5 396
Hall 3B 3,510 45 x 78 x 10.5 212
Hall 3C 4,218 54 x 78 x 10.5 252
Hall 3D 3,042 39 x 78 x 10.5 166
Hall 3E 4,212 54 x 78 x 10.5 229
Panorama